Home

Veuillez confirmer g Inconvénient mirna base Retraité Injuste Traditionnel

Frontiers | A Computational Study of Potential miRNA-Disease Association  Inference Based on Ensemble Learning and Kernel Ridge Regression
Frontiers | A Computational Study of Potential miRNA-Disease Association Inference Based on Ensemble Learning and Kernel Ridge Regression

Extracellular microRNAs in human circulation are associated with miRISC  complexes that are accessible to anti-AGO2 antibody and can bind target  mimic oligonucleotides | PNAS
Extracellular microRNAs in human circulation are associated with miRISC complexes that are accessible to anti-AGO2 antibody and can bind target mimic oligonucleotides | PNAS

Exploration of miRNA families for hypotheses generation | Scientific Reports
Exploration of miRNA families for hypotheses generation | Scientific Reports

Extracellular microRNAs in human circulation are associated with miRISC  complexes that are accessible to anti-AGO2 antibody and can bind target  mimic oligonucleotides | PNAS
Extracellular microRNAs in human circulation are associated with miRISC complexes that are accessible to anti-AGO2 antibody and can bind target mimic oligonucleotides | PNAS

Paring MiRNAs Through Pairing | Science
Paring MiRNAs Through Pairing | Science

Cancers | Free Full-Text | miRacle of microRNA-Driven Cancer  Nanotherapeutics
Cancers | Free Full-Text | miRacle of microRNA-Driven Cancer Nanotherapeutics

Cells | Free Full-Text | Predicting MicroRNA Mediated Gene Regulation  between Human and Viruses
Cells | Free Full-Text | Predicting MicroRNA Mediated Gene Regulation between Human and Viruses

Critical contribution of 3′ non-seed base pairing to the in vivo function  of the evolutionarily conserved let-7a microRNA - ScienceDirect
Critical contribution of 3′ non-seed base pairing to the in vivo function of the evolutionarily conserved let-7a microRNA - ScienceDirect

Beyond the seed: structural basis for supplementary microRNA targeting by  human Argonaute2 | The EMBO Journal
Beyond the seed: structural basis for supplementary microRNA targeting by human Argonaute2 | The EMBO Journal

Loop-to-base processing of plant miRNAs. ( A ) Scheme showing the... |  Download Scientific Diagram
Loop-to-base processing of plant miRNAs. ( A ) Scheme showing the... | Download Scientific Diagram

microRNA - Wikipedia
microRNA - Wikipedia

miRmine - Human miRNA Expression Database
miRmine - Human miRNA Expression Database

Mismatched and wobble base pairs govern primary microRNA processing by  human Microprocessor | Nature Communications
Mismatched and wobble base pairs govern primary microRNA processing by human Microprocessor | Nature Communications

ENCORI: The Encyclopedia of RNA Interactomes.
ENCORI: The Encyclopedia of RNA Interactomes.

IJMS | Free Full-Text | Tools for Sequence-Based miRNA Target Prediction:  What to Choose?
IJMS | Free Full-Text | Tools for Sequence-Based miRNA Target Prediction: What to Choose?

ADmiRE - Genetics, sketchnotes, and more…
ADmiRE - Genetics, sketchnotes, and more…

Gene silencing by microRNAs: contributions of translational repression and  mRNA decay | Nature Reviews Genetics
Gene silencing by microRNAs: contributions of translational repression and mRNA decay | Nature Reviews Genetics

A) Regulatory microRNA mechanisms in leukemia. (A1) Perfect base... |  Download Scientific Diagram
A) Regulatory microRNA mechanisms in leukemia. (A1) Perfect base... | Download Scientific Diagram

Detection of 91 potential conserved plant microRNAs in Arabidopsis thaliana  and Oryza sativa identifies important new target genes.
Detection of 91 potential conserved plant microRNAs in Arabidopsis thaliana and Oryza sativa identifies important new target genes.

Frontiers | Mechanisms of MicroRNA Biogenesis and Stability Control in  Plants
Frontiers | Mechanisms of MicroRNA Biogenesis and Stability Control in Plants

micro RNA and qRT-PCR
micro RNA and qRT-PCR

Analysis of microRNA and Gene Expression Profiles in Multiple Sclerosis:  Integrating Interaction Data to Uncover Regulatory Mechanisms | Scientific  Reports
Analysis of microRNA and Gene Expression Profiles in Multiple Sclerosis: Integrating Interaction Data to Uncover Regulatory Mechanisms | Scientific Reports

MIRNA processing precision in Arabidopsis plants. (A) Scheme... | Download  Scientific Diagram
MIRNA processing precision in Arabidopsis plants. (A) Scheme... | Download Scientific Diagram

microRNA - Wikipedia
microRNA - Wikipedia

Frontiers | miRVIT: A Novel miRNA Database and Its Application to Uncover  Vitis Responses to Flavescence dorée Infection
Frontiers | miRVIT: A Novel miRNA Database and Its Application to Uncover Vitis Responses to Flavescence dorée Infection

Cells | Free Full-Text | MicroRNAs in Cardiac Diseases
Cells | Free Full-Text | MicroRNAs in Cardiac Diseases

Schematic diagram of miRNA biogenesis and the therapeutic strategies. 1...  | Download Scientific Diagram
Schematic diagram of miRNA biogenesis and the therapeutic strategies. 1... | Download Scientific Diagram